U.S. Geological Survey Archives

 

Maps

Ohio

State of Ohio Transportation Map copy (USGS Ohio Trans Map 1976 copy.pdf) 2.437MB

Amsterdam 1994 (USGS Amsterdam 1994.pdf) 3.96MB
Antrim 1911 Rev. 1931 (USGS Antrim 1911-1931.pdf) 7.978MB
Bergholz 1994 (USGS Bergholz 1994.pdf) 5.409MB
Carrollton 1994 (USGS Carrollton 1994.pdf) 4.588MB
Flushing 1903 Rev. 1927 (USGS Flushing 1903-1927.pdf) 8.017MB
Flushing 1905 Rev. 1922 (USGS Flushing 1905-1922.pdf) 8.367MB
Freeport 1961 (USGS Freeport 1961.pdf) 2.839MB
Freeport 1994 (USGS Freeport 1994.pdf) 3.94MB
Kensington 1994 (USGS Kensington 1994.pdf) 3.957MB
Malvern 1994 (USGS Malvern 1994.pdf) 4.444MB
Mineral City 1994 (USGS Mineral City 1994.pdf) 5.355MB
Minerva 1994 (USGS Minerva 1994.pdf) 4.142MB
Piedmont 1961 (USGS Piedmont 1961.pdf) 3.088MB
Piedmont 1994 (USGS Freeport 1994.pdf) 3.796MB
Richmond 1994 (USGS Richmond 1994.pdf) 5.186MB
Salineville 1994 (USGS Salineville 1994.pdf) 5.789MB
Tippecanoe 1961 (USGS Tippecanoe 1961.pdf) 2.997MB
Tippecanoe 1994 (USGS Tippecanoe 1994.pdf) 3.93MB
Uhrichsville 1911 Rev. 1937 (USGS Uhrichsville 1911-1937.pdf) 8.362MB
Uhrichsville 1961 (USGS Uhrichsville 1961.pdf) 3.372MB
Uhrichsville 1994 (USGS Uhrichsville 1994.pdf) 4.04MB
Waynesburg 1994 (USGS Waynesburg 1994.pdf) 5.052MB

Indiana

Indianapolis 1948 (USGS Indy Map 1948.pdf)


USGS Website http://www.usgs.gov

 

Back to U.S. Dept. of Interior Archives

This page updated 5-22-2011