Pennsylvania Railroad Mine Reports - Conemaugh #2

Siding Dias

 

2-27-1967 (PRR C.T. 694 R2 Conemaugh #2 2-27-1967.pdf) Courtesy Keith Burkey Collection
2-26-1967 (PRR C.T. 694 R2 Conemaugh #2 2-26-1967.pdf) Courtesy Keith Burkey Collection
2-23-1967 (PRR C.T. 694 R2 Conemaugh #2 2-23-1967.pdf) Courtesy Keith Burkey Collection
2-22-1967 (PRR C.T. 694 R2 Conemaugh #2 2-22-1967.pdf) Courtesy Keith Burkey Collection
2-20-1967 (PRR C.T. 694 R2 Conemaugh #2 2-20-1967.pdf) Courtesy Keith Burkey Collection
2-16-1967 (PRR C.T. 694 R2 Conemaugh #2 2-16-1967.pdf) Courtesy Keith Burkey Collection
2-15-1967 (PRR C.T. 694 R2 Conemaugh #2 2-15-1967.pdf) Courtesy Keith Burkey Collection
2-13-1967 (PRR C.T. 694 R2 Conemaugh #2 2-13-1967.pdf) Courtesy Keith Burkey Collection
2-10-1967 (PRR C.T. 694 R2 Conemaugh #2 2-10-1967.pdf) Courtesy Keith Burkey Collection
2-9-1967 (PRR C.T. 694 R2 Conemaugh #2 2-9-1967.pdf) Courtesy Keith Burkey Collection
2-8-1967 (PRR C.T. 694 R2 Conemaugh #2 2-8-1967.pdf) Courtesy Keith Burkey Collection
2-7-1967 (PRR C.T. 694 R2 Conemaugh #2 2-7-1967.pdf) Courtesy Keith Burkey Collection
2-3-1967 (PRR C.T. 694 R2 Conemaugh #2 2-3-1967.pdf) Courtesy Keith Burkey Collection
2-2-1967 (PRR C.T. 694 R2 Conemaugh #2 2-2-1967.pdf) Courtesy Keith Burkey Collection



Back to Pennsylvania Railroad Mine Reports

This page updated 2-13-2022