Zanesville & Western Scenic Railroad Archives
Employee Timetables
System Timetable #1 6-1-2010 (Z&W Scenic RR ETT #1 6-1-2010.pdf)
Maps
System Map 2016 (Z&W Map 2016.pdf)
Valuation Maps
Connecting Railway (Formerly Pennsylvania, Ohio & Detroit Railroad) Operated by the Pennsylvania Railroad Panhandle Division (Fultonham Spur)
Muskingum County, OH Newton Twp, V.11a OH 23.1 Station 0+00 to Station 52+80 Rev. 12-31-1962 (CR CA&C Fultonham Spur Val Map V.11a OH 23.1 Rev. 12-31-1962.pdf) 2.591MB
Muskingum County, OH Newton Twp, V.11a OH 23.3 Station 105+60 to Station 115+00 Rev. 12-31-1962 (CR CA&C Fultonham Spur Val Map V.11a OH 23.3 Rev. 12-31-1962.pdf) 2.725MB
Muskingum County, OH Newton Twp, V.11a OH 23.4 Station 155+00 to Station 163+03 Rev. 12-31-1962 (CR CA&C Fultonham Spur Val Map V.11a OH 23.4 Rev. 12-31-1962.pdf) 2.519MBThe Toledo and Ohio Central Railway, The Zanesville and Western Railway, Zanesville Division Main Line
Perry County, OH, Hopewell Twp, Glass Rock, V.1 10 V-305 10, MP 46-47, 1957 (CR Z&W V.1 10 V-305 10 MP 46-47 Val Map 1957.pdf) 5.657MB
Perry County, OH, Hopewell & Madison Twps, V.1 11 V-305 11, MP 48-49, 1957 (CR Z&W V.1 11 V-305 11 MP 48-49 Val Map 1957.pdf) 3.249MB
Perry County, OH, Madison Twp, Mt. Perry, V.1 12 V-305 12, MP 50-51, 8-13-1958 (CR Z&W V.1 12 V-305 12 MP 50-51 Val Map 8-13-1958.pdf) 4.2MB
Perry County, OH, Madison Twp, V.1 13 V-305 13, MP 52-53, 1957 (CR Z&W V.1 13 V-305 13 MP 52-53 Val Map 1957.pdf) 4.164MB
Perry County, OH, Madison Twp; Muskingum County, OH, Newton Twp, V.1 14 V-305 14, MP 54-55, 1957 (CR Z&W V.1 14 V-305 14 MP 54-55 Val Map 1957.pdf) 4.516MB
Muskingum County, OH, Newton Twp, Fultonham, V.1 15 V-305 15, MP 55-57, 3-8-1960 (CR Z&W V.1 15 V-305 15 MP 55-57 Val Map 3-8-1960.pdf) 9.067MB
This page updated 1-8-2017